Sell side Analyst | Target Price Class A |
Recommendation Class A |
Target Price Class B |
Recommendation Class B |
Last report | |
Alantra | Álvaro Lenze | 14.11 € | BUY | - | - | 24/5/2023 |
Alphavalue | Abhishek Raval | 18.60 € | BUY | - | - | 9/5/2023 |
Bankinter | Pedro Echeguren | 16.00 € | BUY | - | - | 16/2/2023 |
Barclays | Charles Pitman | 10.00 € | HOLD | - | - | 11/5/2023 |
Berenberg | Tom Jones | 24.90 € | BUY | 18.65 € | BUY | 15/5/2023 |
Bestinver | Patricia Cifuentes | 15.00 -16.00 € | BUY | 10.01 - 11.00 € | BUY | 26/5/2023 |
BNP Paribas - Exane | Hugo Solvet | 24.00 € | BUY | - | - | 28/2/2023 |
CaixaBank- BPI | Guilherme Macedo Sampaio | 19.00 € | BUY | - | - | 11/5/2023 |
Citi | Peter Verdult | 23.00 € | BUY | 15.60 € | BUY | 17/5/2023 |
Credit Suisse | Jo Walton & Elizabeth Walton | 11.00 € | HOLD | - | - | 10/5/2023 |
Deutsche Bank | Emmanuel Papadakis | 10.00 € | HOLD | - | - | 10/5/2023 |
Equita | Gianmarco Bonacina | 15.00 € | HOLD | - | - | 9/5/2023 |
Invest Securities | Thibaut Voglimacci-Stephanopoli | 18.00 € | BUY | - | - | 10/5/2023 |
JB Capital | Joaquín García-Quirós | 18.40 € | BUY | 13.30 € | BUY | 9/5/2023 |
Jefferies | Brian Balchin & Peter Welford | 16.90 € | BUY | - | - | 9/5/2023 |
JP Morgan | James D. Gordon | 12.00 € | HOLD | 9.00 € | HOLD | 19/5/2023 |
Kepler Cheuvreux | Pablo de Renteria | 17.50 € | BUY | - | - | 9/5/2023 |
Mirabaud | José R. Ocina | 24.45 € | BUY | - | - | 9/5/2023 |
Morgan Stanley | Thibault Boutherin | 14.00 € | BUY | - | - | 10/5/2023 |
Morningstar (ADR) | Karen Andersen | - | - | 12.20 $ (*) | HOLD | 9/5/2023 |
Oddo BHF | Juan Ros-Padilla | 17.50 € | BUY | 14.90 € | BUY | 11/5/2023 |
Renta 4 Banco | Álvaro Arístegui | 19.00 € | BUY | - | - | 9/5/2023 |
Sabadell | Luis Arredondo | 20.00 € | BUY | - | - | 11/5/2023 |
Santander | Jaime Escribano | 22.80 € | BUY | - | - | 11/5/2023 |
(*) ADR B
The information has been updated on May 26, 2023.
Grifols is covered by the analyst firms detailed in the following list, whose latest reports have been published within the last 12 months since the update date. This list might not be exhaustive and could be subject to modifications. The opinions, estimates, forecasts, target prices and/or recommendations made by analyst firms regarding Grifols’ performance are the sole responsibility of their authors, and in no way reflect the views, estimates or forecasts of Grifols or its directors. The inclusion of these analyst firms or provision of this information does not denote Grifols’ endorsement of any information, estimate, forecast or opinion these firms may proffer. This information has either been provided by analysts or is publicly available.
This information – which falls beyond the requirements of the Comisión Nacional del Mercado de Valores (CNMV) – is provided for its potential usefulness and for informational purposes, and does not reflect Grifols’ intention to endorse or offer any investment advice. The company does not guarantee the accuracy, suitability or completeness of this data, and has taken no steps to verify them. Under no circumstances is Grifols liable for any inaccuracies, omissions or errors in this data or conclusions derived therefrom, or for any decisions made based on this data or information.

