Dividends
2020
DIVIDENDS | |||||||
---|---|---|---|---|---|---|---|
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | ||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) |
2020 | Final | 07/06/2021 | 03/06/2021 | 0.3643 | 0.3745 | 0.2951 | 0.3034 |
TOTAL 2020 | 0.3643 | 0.3745 | 0.2951 | 0.3034 | |||
(1) Estimated withholding tax 19% (2) It includes a preferred dividend of EUR 0.01 per share |
2019
DIVIDENDS | |||||||
---|---|---|---|---|---|---|---|
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | ||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) |
2019 | Final | 28/10/2020 | 26/10/2020 | 0.1616 | 0.1717 | 0.1309 | 0.1391 |
Interim | 04/12/2019 | 02/12/2019 | 0.2000 | 0.2000 | 0.1620 | 0.1620 | |
TOTAL 2019 | 0.3616 | 0.3717 | 0.2929 | 0.3011 | |||
(1) Estimated withholding tax 19% (2) It includes a preferred dividend of EUR 0.01 per share |
2018
DIVIDENDS | |||||||
---|---|---|---|---|---|---|---|
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | ||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) |
2018 | Final | 11/06/2019 | 07/06/2019 | 0.1451 | 0.1552 | 0.1176 | 0.1258 |
Interim | 04/12/2018 | 30/11/2018 | 0.2000 | 0.2000 | 0.1620 | 0.1620 | |
TOTAL 2018 | 0.3451 | 0.3552 | 0.2796 | 0.2878 | |||
(1) Estimated withholding tax 19% (2) It includes a preferred dividend of EUR 0.01 per share |
2017
DIVIDENDS | |||||||
---|---|---|---|---|---|---|---|
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | ||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) |
2017 | Final | 05/06/2018 | 01/06/2018 | 0,2040 | 0,2141 | 0,1652 | 0,1735 |
Interim | 05/12/2017 | 01/12/2017 | 0,1800 | 0,1800 | 0,1458 | 0,1458 | |
TOTAL 2017 | 0,3840 | 0,3941 | 0,3110 | 0,3193 | |||
(1) Estimated withholding tax 19% (2) It includes a preferred dividend of EUR 0.01 per share |
2016
DIVIDENDS | |||||||
---|---|---|---|---|---|---|---|
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | ||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) |
2016 | Final | 01/06/2017 | 30/05/2017 | 0,1356 | 0,1458 | 0,1098 | 0,1181 |
Interim | 07/12/2016 | 05/12/2016 | 0,1800 | 0,1800 | 0,1458 | 0,1458 | |
TOTAL 2016 | 0,3156 | 0,3258 | 0,2556 | 0,2639 | |||
(1) Estimated withholding tax 19% (2) It includes a preferred dividend of EUR 0.01 per share |
Previous
GROSS AMOUNT PER SHARE (€) | NET(1) AMOUNT PER SHARE (€) | |||||||
REPORTING PERIOD |
TYPE | PAYMENT DATE | EX-DIVIDEND DATE | CLASS A | CLASS B(2) | CLASS A | CLASS B(2) | |
2015 | Final | 07/06/2016 | 02/06/2016 | 0,1326 | 0,1427 | 0,1074 | 0,1156 | |
Interim(3) | 10/12/2015 | 10/12/2015 | 0,1750 | 0,1750 | 0,1409 | 0,1409 | ||
TOTAL 2015 | 0,3076 | 0,3177 | 0,2483 | 0,2565 | ||||
2014 | Final | 6/8/2015 | 6/8/2015 | 0.2951 | 0.3053 | 0.2361 | 0.2442 | |
Interim | 12/4/2014 | 12/4/2014 | 0.2514 | 0.2514 | 0.1986 | 0.1986 | ||
TOTAL 2014 | 0.5465 | 0.5567 | 0.4347 | 0.4428 | ||||
2013 | Final | 6/5/2014 | 6/5/2014 | 0.2007 | 0.2107 | 0.1585 | 0.1664 | |
Interim | 6/5/2013 | 6/5/2013 | 0.2000 | 0.2000 | 0.1580 | 0.1580 | ||
TOTAL 2013 | 0.4007 | 0.4107 | 0.3165 | 0.3244 | ||||
2012 | Final | 5/29/2013 | 5/29/2013 | - | 0.0100 | - | 0.0079 | |
TOTAL 2012 | - | 0.0100 | - | 0.0079 | ||||
TOTAL 2011(4) | see note 4 | |||||||
TOTAL 2010(5) | see note 5 | |||||||
2009 | Final | 7/1/2010 | 7/1/2010 | 0.1279 | - | 0.1036 | - | |
Interim | 12/18/2009 | 12/18/2009 | 0.1531 | - | 0.1255 | - | ||
TOTAL 2009 | 0.2809 | - | 0.2291 | - | ||||
2008 | Ordinary | 6/2/2009 | 6/2/2009 | 0.2321 | - | 0.1903 | - | |
TOTAL 2008 | 0.2321 | - | 0.1903 | - | ||||
2007 | Ordinary | 6/23/2008 | 6/23/2008 | 0.1174 | - | 0.0963 | - | |
TOTAL 2007 | 0.1174 | - | 0.0963 | - | ||||
2006 | Ordinary | 7/2/2007 | 7/2/2007 | 0.0603 | - | 0.0495 | - | |
TOTAL 2006 | 0.0603 | - | 0.0495 | - |
(1) Estimated withholding tax from 2016: 19%
Estimated withholding tax from 2015: 20%
Estimated withholding tax from 2012: 21%
Estimates withholding tax from 2010: 19%
Estimated withholding tax from 2007: 18%
(2) It includes a preferred dividend of EUR 0.01 per share.
(3) The interim dividend paid as of December 2015 was EUR 0.35. The figures were adjusted for the split effective 4th January 2016.
(4) Scrip dividend in the proportion of 1 new Class B share for every 20 former shares, regardless of whether they were Class A or Class B.
(5) Scrip dividend in the proportion of 1 new Class B share for every 10 former shares, regardless of whether they were Class A or Class B.